| DIECOCK
SPEED CAR AUDIO LINE ‚P‚UcmƒRƒAƒLƒVƒƒƒ‹‚QƒEƒFƒCƒXƒs[ƒJ[ ‚U.‚TINCH COAXIAL ‚QWAY SPEAKER SYSTEM ELECTRO-PLATED BLUE PP INJECTION CONE \21,000/ƒyƒA@iÅž‰¿Ši\22,050) |
|
|
SPECIFICATIONS |
|
| @ƒCƒ“ƒs[ƒ_ƒ“ƒX IMPEDANCE | @‚Sƒ¶ |
| @‹–—e“ü—Í RMS RMS INPUT | @‚V‚T‚v |
| @‹–—e“ü—Í MAX. MAXIMUM INPUT | @‚P‚T‚O‚v |
| @o—͉¹ˆ³ƒŒƒxƒ‹ SENSITIVITY SPL/W/m | @‚X‚P‚„‚a |
| @Žü”g”“Á« FREQUENCY RESPONSE | @‚W‚O‚g‚š | ‚Q‚Q‚‹‚g‚š |
| @•t‘®•i ACCESSORIES | @ƒOƒŠƒ‹EƒrƒXESPƒP[ƒuƒ‹Eƒeƒ“ƒvƒŒ[ƒg GRILLS, SCREWS, SP CABLES, TEMPLATE |
| @d—Ê(ŠÜƒOƒŠƒ‹j WEIGHT/PIECE | @‚O.‚X‚Skg^ŒÂ |
|
DIMENSIONS |
|
|
|
Overall Diameter ƒ³174.5mm |
|
Bolt Pitch Diameter ƒ³156mm |
|
|
Buffle Cut Diameter ƒ³146.5mm |
|
|
Magnet Cover Diameter ƒ³98mm |
|
|
Total Depth 89mm |
|
|
Depth from Buffle 66mm |
|